Availability: | |
---|---|
Item | Specification | Unit | Comment | ||
Model number | FR-PVMB-A60C | FR-PVMB-A509 | FR-PVMB-A407 | ||
Electrical Data | |||||
Rated input power | 600 | 500 | 400 | W | |
Max input power | 630 | 530 | 430 | W | Ambient temperature below 25℃ |
Max input voltage | 70 | 60 | 60 | Vdc | |
Max continuous input current | 15 | Adc | |||
Range of input MPPT voltage | 15~70 | Vdc | |||
Max output operating voltage | 60 | Vdc | |||
Max continuous output current | 15 | 12 | 9 | Adc | |
Minimum starting voltage | 22 | Adc | |||
Maximum conversion efficiency | 99.5 | % | |||
Weighted conversion efficiency | 99.2 | % | |||
Mechanical Data | |||||
Dimensions (without bracket, cable & connectors) | 120.4 x 117.1 x 25.3 | mm | |||
Cable length | Input 1200/300, output 1200/200 | mm | customize | ||
Connector | MC4 compatible | customize | |||
Weight (with bracket, cable & connectors) | 600 ± 20 | g | |||
Way to install | PV module frame, | ||||
Environmental Data | |||||
Pollution degree | PD3 | ||||
Operating ambient temperature range | -30~70 | ℃ | |||
Relative humidity range | 0~100 | % | |||
Ingress protection | IP66 | ||||
Anti-lightning protection | have | ||||
Compliance | |||||
Satisfying criteria | IEC62109-1,IEC61000-6-1 IEC61000-6-3,NB/T 42143 |
Contact us |
Fonrich (Shanghai) New Energy Technology Co., Ltd.Add: Room 103,Building 6,Mingpu Plaze,No.3279,Sanlu Highway, Minhang District,Shanghai Tel: +86 21 61679671 Email:sales@fonrich.com Web: www.fonrich.com |
Item | Specification | Unit | Comment | ||
Model number | FR-PVMB-A60C | FR-PVMB-A509 | FR-PVMB-A407 | ||
Electrical Data | |||||
Rated input power | 600 | 500 | 400 | W | |
Max input power | 630 | 530 | 430 | W | Ambient temperature below 25℃ |
Max input voltage | 70 | 60 | 60 | Vdc | |
Max continuous input current | 15 | Adc | |||
Range of input MPPT voltage | 15~70 | Vdc | |||
Max output operating voltage | 60 | Vdc | |||
Max continuous output current | 15 | 12 | 9 | Adc | |
Minimum starting voltage | 22 | Adc | |||
Maximum conversion efficiency | 99.5 | % | |||
Weighted conversion efficiency | 99.2 | % | |||
Mechanical Data | |||||
Dimensions (without bracket, cable & connectors) | 120.4 x 117.1 x 25.3 | mm | |||
Cable length | Input 1200/300, output 1200/200 | mm | customize | ||
Connector | MC4 compatible | customize | |||
Weight (with bracket, cable & connectors) | 600 ± 20 | g | |||
Way to install | PV module frame, | ||||
Environmental Data | |||||
Pollution degree | PD3 | ||||
Operating ambient temperature range | -30~70 | ℃ | |||
Relative humidity range | 0~100 | % | |||
Ingress protection | IP66 | ||||
Anti-lightning protection | have | ||||
Compliance | |||||
Satisfying criteria | IEC62109-1,IEC61000-6-1 IEC61000-6-3,NB/T 42143 |
Contact us |
Fonrich (Shanghai) New Energy Technology Co., Ltd.Add: Room 103,Building 6,Mingpu Plaze,No.3279,Sanlu Highway, Minhang District,Shanghai Tel: +86 21 61679671 Email:sales@fonrich.com Web: www.fonrich.com |