Selection table of FR-DCMG
Combiner Box Monitoring - Sensors | ||
Model | Arc Fault Detecting | Current Range |
FR-DCMG-HS4A | - | ±20A |
FR-DCMG-HS8A | - | ±20A |
FR-DCMG-HS4P | - | ±30A |
FR-DCMG-HS4Q | - | ±40A |
FR-DCMG-HS8R | - | ±30A |
Selection table of FR-DCMG
Combiner Box Monitoring - Sensors | ||
Model | Arc Fault Detecting | Current Range |
FR-DCMG-HS4A | - | ±20A |
FR-DCMG-HS8A | - | ±20A |
FR-DCMG-HS4P | - | ±30A |
FR-DCMG-HS4Q | - | ±40A |
FR-DCMG-HS8R | - | ±30A |
Certifications | Download |
FR-DCMG-AS4A_CSA_Letter_of_Attestation | |
FR-DCMG-AS4A_UL_certificate |
Certifications | Download |
FR-DCMG-AS4A_CSA_Letter_of_Attestation | |
FR-DCMG-AS4A_UL_certificate |
Model | download |
FR-DCMG-HS4A | |
FR-DCMG-HS4P | |
FR-DCMG-HS4Q | |
FR-DCMG-HS4R | |
FR-DCMG-HS8A |
Model | download |
FR-DCMG-HS4A | |
FR-DCMG-HS4P | |
FR-DCMG-HS4Q | |
FR-DCMG-HS4R | |
FR-DCMG-HS8A |