COMBINER BOX MONITORING SYSTEM
Designed for 1500V/1700V solar power system, Real-time monitoring of the current, voltage, temperature, and switch status of the combiner box string, data abnormal alarm output, support for wired or wireless data remote transmission.
Combiner box for installation,Integrated DC arc detection
1500/1700V PV system
Histogram current, voltage, temperature,power generation display, improve operation and maintenance efficiency RS485 and Power Line Communication (PLC) for data transmission
Supports current arc detection, alarm threshold can be set, automatic tripping and remote tripping can be realized
Support automatic address allocation, data freeze, log record
Shunt trip unit can be driven directly without tripping power supply, saving cost Support power line communication(PLC)mode, no need for RS485 wiring
Type | FR-DCMG-MMPU / FR-DCMG-MMPZ | |
Current Measurement | ||
Maxinum Channels | 4 Multiple, Maxium 24 Channels | |
Input Current Range | A | -20~+20, -32~+32 |
Rated Current | A | -10~+10, -20~+20 |
Disorder | A | ≤ ±0.1 |
Offset Drift | A/°C | ≤ 0.005 |
Linearity | ≤ 1%FS | |
Voltage Measurement | ||
Input Voltage Range | 450V~1700V | |
Accuracy | 0.2,2‰ | |
Resolution | 1V | |
Temperature Measurement | ||
Temperature Sensor Input Quantity | 2 inputs | |
Sensor Type | NTC | |
Measuring Range | °C | -40~+125 |
Measurement Accuracy | °C | ±2 |
Temperature resolution | °C | 0.1 |
Switch Status Monitoring | ||
Number of digital inputs | 4 inputs | |
Input type | Dry contact input | |
Input voltage | V | DC 5 |
Local Display | ||
Voltage, current, humidity, etc. | Dot matrix LCD display | |
Working status indicator | 2 LEDs, respectively representing voltage, communication status | |
RS485 Communication Method | ||
Communication Protocol | Modbus-RTU | |
Communication Speed | 2400/4800/9600/19200/38400bps | |
Byte Format | 8N1,8O1,8E1 | |
Wireless Communication Method | ||
Wireless Solution | m | Power Line Communication (PLC) |
Communication distance distance | 400 | |
Network topology | Star | |
Main Control Power Supply Parameters | ||
Input voltage | V | 450V-1700V |
Maximum input current | A | 0.1 |
Power consumption | W | <10 |
Environment | ||
Working storage temperature | °C | -40~+85 |
Electromagnetic compatibility standard | ||
Certificate |
CE Certificate |
COMBINER BOX MONITORING SYSTEM
Designed for 1500V/1700V solar power system, Real-time monitoring of the current, voltage, temperature, and switch status of the combiner box string, data abnormal alarm output, support for wired or wireless data remote transmission.
Combiner box for installation,Integrated DC arc detection
1500/1700V PV system
Histogram current, voltage, temperature,power generation display, improve operation and maintenance efficiency RS485 and Power Line Communication (PLC) for data transmission
Supports current arc detection, alarm threshold can be set, automatic tripping and remote tripping can be realized
Support automatic address allocation, data freeze, log record
Shunt trip unit can be driven directly without tripping power supply, saving cost Support power line communication(PLC)mode, no need for RS485 wiring
Type | FR-DCMG-MMPU / FR-DCMG-MMPZ | |
Current Measurement | ||
Maxinum Channels | 4 Multiple, Maxium 24 Channels | |
Input Current Range | A | -20~+20, -32~+32 |
Rated Current | A | -10~+10, -20~+20 |
Disorder | A | ≤ ±0.1 |
Offset Drift | A/°C | ≤ 0.005 |
Linearity | ≤ 1%FS | |
Voltage Measurement | ||
Input Voltage Range | 450V~1700V | |
Accuracy | 0.2,2‰ | |
Resolution | 1V | |
Temperature Measurement | ||
Temperature Sensor Input Quantity | 2 inputs | |
Sensor Type | NTC | |
Measuring Range | °C | -40~+125 |
Measurement Accuracy | °C | ±2 |
Temperature resolution | °C | 0.1 |
Switch Status Monitoring | ||
Number of digital inputs | 4 inputs | |
Input type | Dry contact input | |
Input voltage | V | DC 5 |
Local Display | ||
Voltage, current, humidity, etc. | Dot matrix LCD display | |
Working status indicator | 2 LEDs, respectively representing voltage, communication status | |
RS485 Communication Method | ||
Communication Protocol | Modbus-RTU | |
Communication Speed | 2400/4800/9600/19200/38400bps | |
Byte Format | 8N1,8O1,8E1 | |
Wireless Communication Method | ||
Wireless Solution | m | Power Line Communication (PLC) |
Communication distance distance | 400 | |
Network topology | Star | |
Main Control Power Supply Parameters | ||
Input voltage | V | 450V-1700V |
Maximum input current | A | 0.1 |
Power consumption | W | <10 |
Environment | ||
Working storage temperature | °C | -40~+85 |
Electromagnetic compatibility standard | ||
Certificate |
CE Certificate |