Products
Quick Links
About US
Support
Cooperative partner
Copyright © 2022 Fonrich (Shanghai) New Energy Technology Co., Ltd. All rights reserved. 沪ICP备18039308号-1
Availability: | |
---|---|
String Box Monitoring
Fonrich Gilgal 3 combiner box monitoring supports 1000V/1500V PV system, real-time monitoring of the string current, bus voltage, bus box temperature, switch status, etc.,alarm output when data is abnormal, support RS485 or industrial wireless data transmission.
Application Diagram of FR-DCMG
Selection table of FR-DCMG
Combiner Box Monitoring - Main Controllers | |||||||||
Model | PV Voltage | Power Supply | Shunt Tripping | Communication | Current Monitoring Strings | Digital/Switch Status Monitoring | Temperature Sensors | ||
PV converter integrated | 24Vdc | RS485 | PLC | ||||||
FR-DCMG-MMPD | ≤1200v | Yes | - | - | Yes | - | 24 | 2 | 1 |
FR-DCMG-MMPU | ≤1500v | Yes | - | - | Yes | - | 24 | 4 | 2 |
FR-DCMG-MMPL | ≤1500v | Yes | - | - | Yes | Yes | 24 | 4 | 2 |
FR-DCMG-MMPP | ≤1500v | Yes | - | Yes | Yes | Yes | 24 | 4 | 2 |
FR-DCMG-MMPQ | ≤1700v | Yes | - | - | Yes | - | 24 | 4 | 2 |
FR-DCMG-MMPZ | ≤1700v | Yes | - | Yes | Yes | Yes | 24 | 4 | 2 |
FR-DCMG-MMPS | ≤1700v | - | Yes | Yes | Yes | - | 24 | 4 | 2 |
FR-DCMG-MMPY | ≤1500v | Yes | - | - | Yes | - | 32 | 4 | 2 |
String Box Monitoring
Fonrich Gilgal 3 combiner box monitoring supports 1000V/1500V PV system, real-time monitoring of the string current, bus voltage, bus box temperature, switch status, etc.,alarm output when data is abnormal, support RS485 or industrial wireless data transmission.
Application Diagram of FR-DCMG
Selection table of FR-DCMG
Combiner Box Monitoring - Main Controllers | |||||||||
Model | PV Voltage | Power Supply | Shunt Tripping | Communication | Current Monitoring Strings | Digital/Switch Status Monitoring | Temperature Sensors | ||
PV converter integrated | 24Vdc | RS485 | PLC | ||||||
FR-DCMG-MMPD | ≤1200v | Yes | - | - | Yes | - | 24 | 2 | 1 |
FR-DCMG-MMPU | ≤1500v | Yes | - | - | Yes | - | 24 | 4 | 2 |
FR-DCMG-MMPL | ≤1500v | Yes | - | - | Yes | Yes | 24 | 4 | 2 |
FR-DCMG-MMPP | ≤1500v | Yes | - | Yes | Yes | Yes | 24 | 4 | 2 |
FR-DCMG-MMPQ | ≤1700v | Yes | - | - | Yes | - | 24 | 4 | 2 |
FR-DCMG-MMPZ | ≤1700v | Yes | - | Yes | Yes | Yes | 24 | 4 | 2 |
FR-DCMG-MMPS | ≤1700v | - | Yes | Yes | Yes | - | 24 | 4 | 2 |
FR-DCMG-MMPY | ≤1500v | Yes | - | - | Yes | - | 32 | 4 | 2 |
Certifications | Download |
UL_certificate | |
FR-DCMG-AS4A_CSA_Letter_of_Attestation | |
FR-DCMG_CE_certificate | |
Certifications | Download |
UL_certificate | |
FR-DCMG-AS4A_CSA_Letter_of_Attestation | |
FR-DCMG_CE_certificate | |
User Manual | Download |
FR-DCMG-MMPD | |
FR-DCMG-MMPU | |
FR-DCMG-MMPL | |
FR-DCMG-MMPP | |
FR-DCMG-MMPZ | |
FR-DCMG-MMPS | |
FR-DCMG-MMPY |
Data Sheet | Download |
FR-DCMG-DS |
User Manual | Download |
FR-DCMG-MMPD | |
FR-DCMG-MMPU | |
FR-DCMG-MMPL | |
FR-DCMG-MMPP | |
FR-DCMG-MMPZ | |
FR-DCMG-MMPS | |
FR-DCMG-MMPY |
Data Sheet | Download |
FR-DCMG-DS |